đź’Ľ VinnHotel Teammate Plan Comparison
Choose the support level that best fits your needs. In every plan, the VinnHotel expert team is by your side.
| Service | Private | Extended |
|---|
| Assigned Specialist | Yes | Yes |
| Scope of Support | Technical and operational support | Technical, operational, and sales-focused support |
| VinnHotel System Setup | Included | Included |
| Channel Manager & Room Configuration | During initial setup | Setup + regular review |
| Live Booking Infrastructure | Active | Active |
| Daily Operational Monitoring | As needed | Continuous |
| Pricing & Sales Actions | Defined by the hotel | Supported with analysis and recommendations |
| Occupancy & Demand Analysis | Reporting | Reporting + action tracking |
| VinnAgency – Agency Management | On request | Active management |
| Commission Structure | Managed by the hotel | Structured together |
| Reporting | Standard | Detailed |
| Hotel Operational Load | Normal | Reduced |
| Approach | System-focused support | Operational depth |
The Extended plan operates with a priority service approach during high-demand operational periods, ensuring your requests are handled more quickly.